Submitted on
| Parcel Name | Exp Date | Parcel |
| Shanghai Red's Restaurant | 5/9/2021 | 61 |
| Bay Club Apartments & Marina | 6/7/2021 | 8 |
| Villa del Mar Marina | 6/7/2021 | 13 |
| Neptune Marina | 2/28/2022 | 10 |
| MdR Hotel | 2/28/2022 | 42+43 |
| The Boat Yard | 2/28/2022 | 53 |
| UCLA Boathouse | 2/28/2022 | 65 |
| Mariners Bay | 2/29/2022 | 28 |
| Foghorn Inn / Cheesecake | 5/31/2022 | 22 |
| Catalina Yacht Anchorage | 5/31/2022 | 41 |
| Tony P's Dockside Grill | 7/31/2022 | 130 |
| Café del Rey Restaurant | 7/31/2022 | 131 |
| California Yacht Club | 7/31/2022 | 132 |
| Warehouse Restaurant | 7/31/2022 | 133 |
| The Commodore Club | 7/31/2022 | 134 |
| Pier 44 | 3/31/2023 | 44 |
| Mariners Village Apartments | 3/31/2023 | 113 |
| Windward Yacht Center | 12/31/2023 | 54 |
| The Organic Panificio | 3/31/2026 | 33 |
| Holiday Harbor Marina | 8/31/2026 | 21 |
| Del Rey Professional Association | 8/31/2026 | 75 |
| Del Rey Professional Association | 5/31/2027 | 94 |
| Fisherman's Village | 8/31/2027 | 56 |
| Marina International Hotel | 12/31/2028 | 145 |
| Marina West | 5/31/2028 | 95+LLS |
| Del Rey Shores Personal Warehouse | 3/14/2029 | 104 |
- 2184 reads

