Submitted on
http://egis3.lacounty.gov/dataportal/2012/05/23/marina-del-rey-lease-par...
Contents of filename: MdR_Lease_Parcels_63011.dbf
AIN | PARCEL | LAND_SQ_FT | LAND_ACREA | WATER_SQ_F | WATER_ACRE |
4224009900 | 150 | 19724 | 0.453 | 0 | 0 |
4224004901 | JS | 15837 | 0.364 | 0 | 0 |
4224008900 | 42 | 167430 | 3.844 | 0 | 0 |
4224008900 | 43 | 104109 | 2.39 | 0 | 0 |
4224008900 | 43 | 0 | 0 | 130000 | 2.984 |
4224005910 | 104 | 19551 | 0.449 | 0 | 0 |
4224009905 | 51 | 22910 | 0.526 | 0 | 0 |
4224010900 | 49R | 0 | 0 | 41800 | 0.96 |
4224010900 | GG | 0 | 0 | 5000 | 0.115 |
4224010900 | GG | 45909 | 1.054 | 0 | 0 |
4224001903 | DS | 12617 | 0.29 | 0 | 0 |
4224011901 | BB | 0 | 0 | 11706 | 0.269 |
4224011901 | 55 | 0 | 0 | 42583 | 0.977 |
4224011901 | 55 | 22197 | 0.51 | 0 | 0 |
4224002900 | 7 | 219030 | 5.028 | 0 | 0 |
4224001904 | 1 | 14744 | 0.338 | 0 | 0 |
4224011901 | 61 | 0 | 0 | 11250 | 0.258 |
4224011901 | 61 | 47300 | 1.086 | 0 | 0 |
4224011800 | SoCalGas | 9190 | 0.211 | 0 | 0 |
4224011901 | 65 | 26659 | 0.612 | 0 | 0 |
4224011901 | 62 | 72886 | 1.673 | 0 | 0 |
4224011901 | 62 | 0 | 0 | 37673 | 0.865 |
4224011901 | 56 | 0 | 0 | 56253 | 1.291 |
4224011901 | 56 | 52500 | 1.205 | 0 | 0 |
4224011901 | W | 177868 | 4.083 | 0 | 0 |
4224010900 | 52 | 88803 | 2.039 | 0 | 0 |
4224010900 | 53 | 184421 | 4.234 | 0 | 0 |
4224010900 | 54 | 158996 | 3.65 | 0 | 0 |
4224011901 | 64 | 278276 | 6.388 | 0 | 0 |
4224009801 | 200 | 26261 | 0.603 | 0 | 0 |
4224009900 | 76 | 176752 | 4.058 | 0 | 0 |
4224007901 | 94 | 46865 | 1.076 | 0 | 0 |
4224007901 | 75 | 59750 | 1.372 | 0 | 0 |
4224007900 | SS | 148070 | 3.399 | 0 | 0 |
4224006900 | Q | 119342 | 2.74 | 0 | 0 |
4224007900 | RR | 92558 | 2.125 | 0 | 0 |
4224005910 | K-6 | 19244 | 0.442 | 0 | 0 |
4224001901 | 3 | 104204 | 2.392 | 0 | 0 |
4224006900 | OT | 70381 | 1.616 | 0 | 0 |
4224006900 | P | 466809 | 10.716 | 0 | 0 |
4224006900 | 145 | 90440 | 2.076 | 0 | 0 |
4224005906 | 140 | 94454 | 2.168 | 0 | 0 |
4224005906 | 141 | 158104 | 3.63 | 0 | 0 |
4224005906 | 97 | 83250 | 1.911 | 0 | 0 |
4224005910 | LLS | 9783 | 0.225 | 0 | 0 |
4224005910 | 95 | 73919 | 1.697 | 0 | 0 |
4224005910 | AL-1 | 16757 | 0.385 | 0 | 0 |
4224005910 | 103 | 495105 | 11.366 | 0 | 0 |
4224005910 | 102 | 412114 | 9.461 | 0 | 0 |
4224005910 | 101 | 224060 | 5.144 | 0 | 0 |
4224005903 | 100 | 138476 | 3.179 | 0 | 0 |
4224001904 | 113 | 1006573 | 23.108 | 0 | 0 |
4224013902 | 93 | 7947 | 0.182 | 0 | 0 |
4224002900 | 8 | 0 | 0 | 303875 | 6.976 |
4224002900 | 7 | 0 | 0 | 266550 | 6.119 |
4224002900 | 111 | 0 | 0 | 310983 | 7.139 |
4224002900 | 8 | 198432 | 4.555 | 0 | 0 |
4224002900 | 9 | 159662 | 3.665 | 0 | 0 |
4224003900 | 10 | 0 | 0 | 203927 | 4.682 |
4224003900 | 10 | 318927 | 7.321 | 0 | 0 |
4224003900 | 12 | 339620 | 7.797 | 0 | 0 |
4224003900 | 12 | 0 | 0 | 446550 | 10.251 |
4224003900 | 13 | 0 | 0 | 320000 | 7.346 |
4224003900 | 13 | 223588 | 5.133 | 0 | 0 |
4224003900 | FF | 89431 | 2.053 | 0 | 0 |
4224003900 | 15 | 454751 | 10.44 | 0 | 0 |
4224003900 | 15 | 0 | 0 | 290000 | 6.657 |
4224003900 | 18 | 338282 | 7.765 | 0 | 0 |
4224003900 | 20 | 96136 | 2.207 | 0 | 0 |
4224003901 | 20 | 0 | 0 | 150000 | 3.443 |
4224003901 | 21 | 0 | 0 | 140395 | 3.223 |
4224003901 | 21 | 112412 | 2.581 | 0 | 0 |
4224004901 | GR | 104047 | 2.389 | 0 | 0 |
4224004901 | 22 | 74273 | 1.791 | 0 | 0 |
4224004901 | IR | 105485 | 2.422 | 0 | 0 |
4224004900 | 28 | 370151 | 8.498 | 0 | 0 |
4224004900 | NR | 75049 | 1.723 | 0 | 0 |
4224006904 | 33 | 94969 | 2.18 | 0 | 0 |
4224006904 | 33 | 0 | 0 | 13043 | 0.299 |
4224007902 | 129 | 18268 | 0.42 | 0 | 0 |
4224007903 | 133 | 56941 | 1.307 | 0 | 0 |
4224007903 | 134 | 40560 | 0.931 | 0 | 0 |
4224008900 | 41 | 0 | 0 | 138540 | 3.181 |
4224007903 | 40W | 0 | 0 | 15046 | 0.345 |
4224007903 | 130 | 72057 | 1.654 | 0 | 0 |
4224007903 | 131 | 38486 | 0.884 | 0 | 0 |
4224007903 | 132 | 247708 | 5.686 | 0 | 0 |
4224008900 | 41 | 102685 | 2.357 | 0 | 0 |
4224010900 | 77 | 130219 | 2.989 | 0 | 0 |
4224008900 | 44 | 0 | 0 | 312624 | 7.274 |
4224010900 | 77 | 0 | 0 | 27223 | 0.625 |
4224010900 | 52 | 0 | 0 | 45300 | 1.04 |
4224010900 | 53 | 0 | 0 | 130000 | 2.984 |
4224010900 | 54 | 0 | 0 | 130000 | 2.984 |
4224011901 | 65 | 0 | 0 | 9259 | 0.213 |
4224013901 | A | 15000 | 0.344 | 0 | 0 |
4224001904 | BR | 14550 | 0.334 | 0 | 0 |
4224004900 | 30 | 149014 | 3.421 | 0 | 0 |
4224010901 | XT | 53536 | 1.229 | 0 | 0 |
4224010900 | 48 | 0 | 0 | 25000 | 0.574 |
4224010900 | 47 | 0 | 0 | 160051 | 3.674 |
4224010900 | EE | 0 | 0 | 70255 | 1.613 |
4224008900 | 42 | 0 | 0 | 260225 | 5.974 |
4224007902 | 128 | 0 | 0 | 7386 | 0.17 |
4224007902 | 129 | 0 | 0 | 8727 | 0.2 |
4224006907 | 125 | 0 | 0 | 457739 | 10.508 |
4224004900 | 30 | 0 | 0 | 483400 | 11.097 |
4224003900 | 18 | 0 | 0 | 446550 | 10.251 |
4224001904 | 1 | 0 | 0 | 46510 | 1.068 |
4224001904 | 112 | 692183 | 15.89 | 0 | 0 |
4224002900 | 111 | 405926 | 9.319 | 0 | 0 |
4224007903 | 132 | 0 | 0 | 433632 | 9.736 |
4224006911 | 125 | 858265 | 19.703 | 0 | 0 |
4224004900 | 28 | 0 | 0 | 446447 | 10.249 |
4224004901 | 91 | 0 | 0 | 9600 | 0.22 |
4224001904 | 112 | 0 | 0 | 350954 | 8.057 |
4224004*** | 27 | 121651 | 2.793 | 0 | 0 |
4295013904 | Lot F | 3520 | 0.081 | 0 | 0 |
4224010900 | 49S | 117878 | 2.706 | 0 | 0 |
4224010900 | 49R | 483734 | 11.105 | 0 | 0 |
4224010900 | 49M | 107384 | 2.465 | 0 | 0 |
4224010900 | 47 | 83600 | 1.919 | 0 | 0 |
4224010900 | EE | 313277 | 7.192 | 0 | 0 |
4224004901 | 91 | 26165 | 0.601 | 0 | 0 |
4224004901 | HS | 257103 | 5.902 | 0 | 0 |
4224009901 | 50 | 460060 | 10.562 | 0 | 0 |
4224008900 | 44 | 365431 | 8.389 | 0 | 0 |
4224010900 | 45 | 80150 | 1.84 | 0 | 0 |
4224007903 | UR | 97305 | 2.234 | 0 | 0 |
4224007903 | 40T | 27379 | 0.629 | 0 | 0 |
- 1684 reads